Tilastollista tietoa Intercontinental Championship -mestaruustittelistä.
WWF Intercontinental Title / WWE Intercontinental Championship — Tittelihistoria 1980–2025
Mestaruudet mestaria kohti (92 mestaria)
The Miz 8×
Chris Jericho 7×
Dolph Ziggler 6×
Jeff Hardy 5×
Kofi Kingston 5×
Rob Van Dam 5×
Chris Benoit 4×
Edge 4×
Jeff Jarrett 4×
Sami Zayn 4×
Chyna 3×
Dean Ambrose 3×
Goldust 3×
Razor Ramon 3×
Triple H 3×
Wade Barrett 3×
Bad News Barrett 2×
Big E 2×
Bobby Lashley 2×
Bret Hart 2×
Bron Breakker 2×
Christian 2×
Cody Rhodes 2×
Dominik Mysterio 2×
Eddie Guerrero 2×
Finn Bálor 2×
Johnny Nitro 2×
Kane 2×
Kevin Owens 2×
Owen Hart 2×
Pedro Morales 2×
Rey Mysterio 2×
Rocky Maivia 2×
Seth Rollins 2×
Shelton Benjamin 2×
Shinsuke Nakamura 2×
Steve Austin 2×
The Ultimate Warrior 2×
Umaga 2×
Val Venis 2×
William Regal 2×
A.J. Styles 1×
Ahmed Johnson 1×
Albert 1×
Apollo Crews 1×
Booker T. 1×
Braun Strowman 1×
CM Punk 1×
Carlito 1×
Curtis Axel 1×
Daniel Bryan 1×
Dean Douglas 1×
Diesel 1×
Don Muraco 1×
Drew McIntyre 1×
Ezekiel Jackson 1×
Gunther 1×
Honky Tonk Man 1×
Hunter Hearst Helmsley 1×
Jey Uso 1×
John Bradshaw Layfield 1×
John Cena 1×
John Morrison 1×
Ken Patera 1×
Ken Shamrock 1×
Kurt Angle 1×
Lance Storm 1×
Luke Harper 1×
Marc Mero 1×
Marty Jannetty 1×
Mr. Perfect 1×
Randy Orton 1×
Randy Savage 1×
Ric Flair 1×
Rick Rude 1×
Ricky Steamboat 1×
Ricochet 1×
Rikishi 1×
Road Dogg 1×
Roddy Piper 1×
Roman Reigns 1×
Ryback 1×
Santino Marella 1×
Savio Vega 1×
Shawn Michaels 1×
Test 1×
The Big Show 1×
The British Bulldog 1×
The Godfather 1×
The Mountie 1×
The Texas Tornado 1×
Zack Ryder 1×
| # | Pvm | Tapahtuma | Voittaja | vs. | Muuta |
|---|---|---|---|---|---|
| 1 | 21.04.1980 | MSG Show | Ken Patera | Pat Patterson | |
| 2 | 08.12.1980 | MSG Show | Pedro Morales | Ken Patera | |
| 3 | 23.11.1981 | MSG Show | Pedro Morales | Don Muraco | Texas Death Match |
| 4 | 22.01.1983 | MSG Show | Don Muraco | Pedro Morales | |
| 5 | 08.02.1986 | Championship Wrestling Taping | Randy Savage | Tito Santana | |
| 6 | 29.03.1987 | WrestleMania III | Ricky Steamboat | Randy Savage | |
| 7 | 02.06.1987 | Superstars Taping | Honky Tonk Man | Ricky Steamboat | |
| 8 | 29.08.1988 | SummerSlam 1988 | The Ultimate Warrior | Honky Tonk Man | |
| 9 | 02.04.1989 | WrestleMania V | Rick Rude | The Ultimate Warrior | |
| 10 | 28.08.1989 | SummerSlam 1989 | The Ultimate Warrior | Rick Rude | |
| 11 | 27.08.1990 | SummerSlam 1990 | The Texas Tornado | Mr. Perfect | |
| 12 | 19.11.1990 | Superstars Taping | Mr. Perfect | The Texas Tornado | |
| 13 | 26.08.1991 | SummerSlam 1991 | Bret Hart | Mr. Perfect | |
| 14 | 17.01.1992 | WWF Live | The Mountie | Bret Hart | |
| 15 | 19.01.1992 | Royal Rumble 1992 | Roddy Piper | The Mountie | |
| 16 | 05.04.1992 | WrestleMania VIII | Bret Hart | Roddy Piper | |
| 17 | 29.08.1992 | SummerSlam 1992 | The British Bulldog | Bret Hart | |
| 18 | 17.05.1993 | Raw | Marty Jannetty | Shawn Michaels | |
| 19 | 27.09.1993 | Raw Taping | Razor Ramon | Rick Martel | |
| 20 | 13.04.1994 | Superstars Taping | Diesel | Razor Ramon | |
| 21 | 29.08.1994 | SummerSlam 1994 | Razor Ramon | Diesel | |
| 22 | 22.01.1995 | Royal Rumble 1995 | Jeff Jarrett | Razor Ramon | |
| 23 | 26.04.1995 | Action Zone | Jeff Jarrett | Bob Holly | |
| 24 | 23.07.1995 | In Your House 2 | Shawn Michaels | Jeff Jarrett | |
| 25 | 22.10.1995 | In Your House 4 | Dean Douglas | Shawn Michaels | Luovutusvoitto (forfeit) |
| 26 | 22.10.1995 | In Your House 4 | Razor Ramon | Dean Douglas | |
| 27 | 21.01.1996 | Royal Rumble 1996 | Goldust | Razor Ramon | |
| 28 | 01.04.1996 | Raw Taping | Goldust | Savio Vega | |
| 29 | 01.04.1996 | Raw Taping | Savio Vega | Goldust | Avoin titteli |
| 30 | 23.06.1996 | King of the Ring 1996 | Ahmed Johnson | Goldust | |
| 31 | 23.09.1996 | Raw | Marc Mero | Faarooq | |
| 32 | 21.10.1996 | Raw | Hunter Hearst Helmsley | Marc Mero | |
| 33 | 13.02.1997 | Thursday Raw Thursday | Rocky Maivia | Hunter Hearst Helmsley | |
| 34 | 28.04.1997 | Raw | Owen Hart | Rocky Maivia | |
| 35 | 03.08.1997 | SummerSlam 1997 | Steve Austin | Owen Hart | |
| 36 | 05.10.1997 | Badd Blood | Owen Hart | Faarooq | |
| 37 | 09.11.1997 | Survivor Series 1997 | Steve Austin | Owen Hart | |
| 38 | 08.12.1997 | Raw | The Rock | Steve Austin | |
| 39 | 30.08.1998 | SummerSlam 1998 | Triple H | The Rock | Ladder Match |
| 40 | 12.10.1998 | Raw | Ken Shamrock | X-Pac | |
| 41 | 14.02.1999 | St. Valentine’s Day Massacre | Val Venis | Ken Shamrock | Vieraileva tuomari: Billy Gunn |
| 42 | 15.03.1999 | Raw | Road Dogg | Val Venis | |
| 43 | 29.03.1999 | Raw | Goldust | Road Dogg | |
| 44 | 12.04.1999 | Raw | The Godfather | Goldust | |
| 45 | 31.05.1999 | Raw Taping | Jeff Jarrett | The Godfather | |
| 46 | 24.07.1999 | WWF Live | Edge | Jeff Jarrett | |
| 47 | 25.07.1999 | Fully Loaded 1999 | Jeff Jarrett | Edge | |
| 48 | 17.10.1999 | No Mercy 1999 | Chyna | Jeff Jarrett | |
| 49 | 12.12.1999 | Armageddon 1999 | Chris Jericho | Chyna | |
| 50 | 28.12.1999 | Smackdown! | Chyna | Chris Jericho | |
| 51 | 23.01.2000 | Royal Rumble 2000 | Chris Jericho | Chyna & Hardcore Holly | Triple Threat |
| 52 | 27.02.2000 | No Way Out 2000 | Kurt Angle | Chris Jericho | |
| 53 | 02.04.2000 | WrestleMania 2000 | Chris Benoit | Chris Jericho & Kurt Angle | Triple Threat |
| 54 | 08.05.2000 | Raw | Chris Benoit | Chris Jericho | |
| 55 | 20.06.2000 | Smackdown! | Rikishi | Chris Benoit | |
| 56 | 04.07.2000 | Smackdown! | Val Venis | Rikishi | |
| 57 | 27.08.2000 | SummerSlam 2000 | Chyna | Trish Stratus & Val Venis | Mixed Tag Team Match (Eddie Guerrero oli Chynan joukkuetoveri, ei mestari) |
| 58 | 04.09.2000 | Raw | Eddie Guerrero | Chyna & Kurt Angle | Triple Threat |
| 59 | 10.12.2000 | Armageddon 2000 | Chris Benoit | Billy Gunn | |
| 60 | 21.01.2001 | Royal Rumble 2001 | Chris Jericho | Chris Benoit | Ladder Match |
| 61 | 03.04.2001 | Smackdown! | Triple H | Chris Jericho | |
| 62 | 10.04.2001 | Smackdown! | Jeff Hardy | Triple H | |
| 63 | 16.04.2001 | Raw | Triple H | Jeff Hardy | |
| 64 | 20.05.2001 | Judgment Day 2001 | Kane | Triple H | Chain Match |
| 65 | 26.06.2001 | Smackdown! | Albert | Kane | No Disqualification Match |
| 66 | 23.07.2001 | Raw | Lance Storm | Albert | |
| 67 | 19.08.2001 | SummerSlam 2001 | Edge | Lance Storm | |
| 68 | 23.09.2001 | Unforgiven 2001 | Christian | Edge | |
| 69 | 21.10.2001 | No Mercy 2001 | Edge | Christian | Ladder Match |
| 70 | 05.11.2001 | Raw | Test | Edge | |
| 71 | 20.01.2002 | Royal Rumble 2002 | William Regal | Edge | |
| 72 | 17.03.2002 | WrestleMania X8 | Rob Van Dam | William Regal | |
| 73 | 21.04.2002 | Backlash 2002 | Eddie Guerrero | Rob Van Dam | |
| 74 | 27.05.2002 | Raw | Rob Van Dam | Eddie Guerrero | Ladder Match |
| 75 | 29.07.2002 | Raw | Chris Benoit | Rob Van Dam | |
| 76 | 25.08.2002 | SummerSlam 2002 | Rob Van Dam | Chris Benoit | |
| 77 | 16.09.2002 | Raw | Chris Jericho | Rob Van Dam | |
| 78 | 30.09.2002 | Raw | Kane | Chris Jericho | |
| 79 | 07.07.2003 | Raw | Booker T. | Christian | |
| 80 | 29.09.2003 | Raw | Rob Van Dam | Christian | Ladder Match |
| 81 | 27.10.2003 | Raw | Chris Jericho | Rob Van Dam | |
| 82 | 27.10.2003 | Raw | Rob Van Dam | Chris Jericho | Steel Cage Match |
| 83 | 14.12.2003 | Armageddon 2003 | Randy Orton | Rob Van Dam | Vieraileva tuomari: Mick Foley |
| 84 | 11.07.2004 | Vengeance 2004 | Edge | Randy Orton | |
| 85 | 19.10.2004 | Taboo Tuesday 2004 | Shelton Benjamin | Chris Jericho | |
| 86 | 20.06.2005 | Raw | Carlito | Shelton Benjamin | |
| 87 | 18.09.2005 | Unforgiven 2005 | Ric Flair | Carlito | |
| 88 | 20.02.2006 | Raw | Shelton Benjamin | Ric Flair | |
| 89 | 25.06.2006 | Vengeance 2006 | Johnny Nitro | Carlito & Shelton Benjamin | Triple Threat |
| 90 | 02.10.2006 | Raw | Jeff Hardy | Johnny Nitro | |
| 91 | 06.11.2006 | Raw | Johnny Nitro | Jeff Hardy | No Disqualification Match |
| 92 | 13.11.2006 | Raw | Jeff Hardy | Johnny Nitro | |
| 93 | 19.02.2007 | Raw | Umaga | Jeff Hardy | |
| 94 | 16.04.2007 | Raw | Santino Marella | Umaga | No Holds Barred Match |
| 95 | 02.07.2007 | Raw | Umaga | Santino Marella | |
| 96 | 02.09.2007 | Raw Taping | Jeff Hardy | Umaga | |
| 97 | 10.03.2008 | Raw | Chris Jericho | Jeff Hardy | |
| 98 | 29.06.2008 | Night of Champions 2008 | Kofi Kingston | Chris Jericho | |
| 99 | 10.11.2008 | Raw | William Regal | Santino Marella | |
| 100 | 19.01.2009 | Raw | CM Punk | William Regal | |
| 101 | 09.03.2009 | Raw | John Bradshaw Layfield | CM Punk | |
| 102 | 05.04.2009 | WrestleMania XXV | Rey Mysterio | John Bradshaw Layfield | |
| 103 | 07.06.2009 | Extreme Rules 2009 | Chris Jericho | Rey Mysterio | No Holds Barred Match |
| 104 | 28.06.2009 | The Bash 2009 | Rey Mysterio | Chris Jericho | Mask vs. Title |
| 105 | 01.09.2009 | Smackdown! | John Morrison | Rey Mysterio | |
| 106 | 13.12.2009 | TLC 2009 | Drew McIntyre | John Morrison | |
| 107 | 11.05.2010 | Smackdown! | Kofi Kingston | Christian | Turnauksen finaali / Avoin titteli |
| 108 | 23.05.2010 | Over the Limit 2010 | Kofi Kingston | Drew McIntyre | |
| 109 | 28.07.2010 | Smackdown! | Dolph Ziggler | Kofi Kingston | |
| 110 | 04.01.2011 | Smackdown! | Kofi Kingston | Dolph Ziggler | |
| 111 | 22.03.2011 | Smackdown! | Wade Barrett | Kofi Kingston | |
| 112 | 19.06.2011 | Capitol Punishment 2011 | Ezekiel Jackson | Wade Barrett | |
| 113 | 09.08.2011 | Smackdown! | Cody Rhodes | Ezekiel Jackson | |
| 114 | 01.04.2012 | WrestleMania XXVIII | The Big Show | Cody Rhodes | |
| 115 | 29.04.2012 | Extreme Rules 2012 | Cody Rhodes | The Big Show | Tables Match |
| 116 | 20.05.2012 | Over the Limit 2012 | Christian | Cody Rhodes | |
| 117 | 23.07.2012 | Raw 1000 | The Miz | Christian | |
| 118 | 16.10.2012 | Main Event Taping | Kofi Kingston | The Miz | |
| 119 | 29.12.2012 | Raw Taping | Wade Barrett | Kofi Kingston | |
| 120 | 07.04.2013 | WrestleMania 29 | The Miz | Wade Barrett | |
| 121 | 08.04.2013 | Raw | Wade Barrett | The Miz | |
| 122 | 16.06.2013 | Payback 2013 | Curtis Axel | The Miz & Wade Barrett | Triple Threat |
| 123 | 18.11.2013 | Raw | Big E. Langston | Curtis Axel | |
| 124 | 04.05.2014 | Extreme Rules 2014 | Bad News Barrett | Big E | |
| 125 | 20.07.2014 | Battleground 2014 | The Miz | Battle Royal | |
| 126 | 17.08.2014 | SummerSlam 2014 | Dolph Ziggler | The Miz | |
| 127 | 21.09.2014 | Night of Champions 2014 | The Miz | Dolph Ziggler | |
| 128 | 22.09.2014 | Raw | Dolph Ziggler | The Miz | |
| 129 | 17.11.2014 | Raw | Luke Harper | Dolph Ziggler | |
| 130 | 14.12.2014 | TLC 2014 | Dolph Ziggler | Luke Harper | Ladder Match |
| 131 | 05.01.2015 | Raw | Bad News Barrett | Dolph Ziggler | 2 Out of 3 Falls |
| 132 | 29.03.2015 | WrestleMania 31 | Daniel Bryan | Bad News Barrett & Dean Ambrose & Dolph Ziggler & Luke Harper & R-Truth & Stardust | Ladder Match (7-way) |
| 133 | 31.05.2015 | Elimination Chamber 2015 | Ryback | Dolph Ziggler & King Barrett & Mark Henry & R-Truth & Sheamus | Elimination Chamber |
| 134 | 20.09.2015 | Night of Champions 2015 | Kevin Owens | Ryback | |
| 135 | 13.12.2015 | TLC 2015 | Dean Ambrose | Kevin Owens | |
| 136 | 15.02.2016 | Raw | Kevin Owens | Dean Ambrose & Dolph Ziggler & Stardust & Tyler Breeze | Fatal 5-Way |
| 137 | 03.04.2016 | WrestleMania 32 | Zack Ryder | Dolph Ziggler & Kevin Owens & Sami Zayn & Sin Cara & Stardust & The Miz | Ladder Match |
| 138 | 04.04.2016 | Raw | The Miz | Zack Ryder | |
| 139 | 09.10.2016 | No Mercy 2016 | Dolph Ziggler | The Miz | Title vs. Career |
| 140 | 15.11.2016 | Smackdown #900 | The Miz | Dolph Ziggler | |
| 141 | 03.01.2017 | Smackdown Live | Dean Ambrose | The Miz | |
| 142 | 04.06.2017 | Extreme Rules 2017 | The Miz | Dean Ambrose | |
| 143 | 20.11.2017 | Raw | Roman Reigns | The Miz | |
| 144 | 22.01.2018 | Raw 25th Anniversary | The Miz | Roman Reigns | |
| 145 | 08.04.2018 | WrestleMania 34 | Seth Rollins | Finn Bálor & The Miz | Triple Threat |
| 146 | 18.06.2018 | Raw | Dolph Ziggler | Seth Rollins | |
| 147 | 19.08.2018 | SummerSlam 2018 | Seth Rollins | Dolph Ziggler | |
| 148 | 16.12.2018 | TLC 2018 | Dean Ambrose | Seth Rollins | |
| 149 | 14.01.2019 | Raw | Bobby Lashley | Dean Ambrose & Seth Rollins | Triple Threat |
| 150 | 17.02.2019 | Elimination Chamber 2019 | Finn Bálor | Bobby Lashley & Lio Rush | Handicap Match (2-vs-1) |
| 151 | 11.03.2019 | Raw | Bobby Lashley | Finn Bálor | |
| 152 | 07.04.2019 | WrestleMania 35 | Finn Bálor | Bobby Lashley | |
| 153 | 14.07.2019 | Extreme Rules 2019 | Shinsuke Nakamura | Finn Bálor | |
| 154 | 31.01.2020 | Smackdown | Braun Strowman | Shinsuke Nakamura | |
| 155 | 08.03.2020 | Elimination Chamber 2020 | Sami Zayn | Braun Strowman | Handicap Match (3-vs-1) |
| 156 | 08.06.2020 | Smackdown Taping | A.J. Styles | Daniel Bryan | |
| 157 | 21.08.2020 | Smackdown | Jeff Hardy | A.J. Styles | |
| 158 | 27.09.2020 | Clash of Champions 2020 | Sami Zayn | A.J. Styles & Jeff Hardy | Triple Threat Ladder Match |
| 159 | 22.12.2020 | Smackdown Taping | Big E | Sami Zayn | Lumberjack Match |
| 160 | 11.04.2021 | WrestleMania 37 Night 2 | Apollo Crews | Big E | Nigerian Drum Fight |
| 161 | 13.08.2021 | Smackdown | Shinsuke Nakamura | Apollo Crews | |
| 162 | 11.02.2022 | Smackdown Taping | Sami Zayn | Shinsuke Nakamura | |
| 163 | 04.03.2022 | Smackdown | Ricochet | Sami Zayn | |
| 164 | 10.06.2022 | Smackdown | Gunther | Ricochet | |
| 165 | 06.04.2024 | WrestleMania XL Night 1 | Sami Zayn | Gunther | |
| 166 | 03.08.2024 | SummerSlam 2024 | Bron Breakker | Sami Zayn | |
| 167 | 23.09.2024 | Raw | Jey Uso | Bron Breakker | |
| 168 | 21.10.2024 | Raw | Bron Breakker | Jey Uso | |
| 169 | 20.04.2025 | WrestleMania 41 Night 2 | Dominik Mysterio | Bron Breakker & Finn Bálor & Penta | Fatal 4-Way |
| 170 | 10.11.2025 | Raw | John Cena | Dominik Mysterio | |
| 171 | 29.11.2025 | Survivor Series 2025: WarGames | Dominik Mysterio | John Cena |
