WWE Championship (1963–2025) on WWE:n vanhin ja arvostetuin mestaruus, alun perin WWWF World Heavyweight Championship -niminen. Sivulla on koko tunnustettu mestaruuslinja vuodesta 1963 alkaen aina vuoden 2025 loppuun saakka. Mestaruus on historian aikana tunnettu useilla nimillä (WWWF World, WWF World, WWF Undisputed, WWE Championship, WWE World Heavyweight), ja sitä on toisinaan pidetty yhtä aikaa muiden maailmanmestaruuslinjojen (World Heavyweight, Universal, WCW) kanssa.
Mestaruudet mestaria kohti (55 mestaria)
John Cena 14×
Randy Orton 10×
Triple H 9×
The Rock 8×
Brock Lesnar 7×
Hulk Hogan 6×
Stone Cold Steve Austin 6×
Bret Hart 5×
Daniel Bryan 4×
Edge 4×
Kurt Angle 4×
Roman Reigns 4×
The Undertaker 4×
Mankind 3×
Shawn Michaels 3×
Sheamus 3×
AJ Styles 2×
Alberto Del Rio 2×
Batista 2×
Big Show 2×
Bob Backlund 2×
Bobby Lashley 2×
Bruno Sammartino 2×
CM Punk 2×
Cody Rhodes 2×
Drew McIntyre 2×
Randy Savage 2×
Ric Flair 2×
Seth Rollins 2×
Sycho Sid 2×
The Miz 2×
Yokozuna 2×
”Superstar” Billy Graham 1×
Andre the Giant 1×
Big E 1×
Bray Wyatt 1×
Buddy Rogers 1×
Chris Jericho 1×
Dean Ambrose 1×
Diesel 1×
Eddie Guerrero 1×
Ivan Koloff 1×
JBL 1×
Jeff Hardy 1×
Jinder Mahal 1×
Kane 1×
Kofi Kingston 1×
Pedro Morales 1×
Rey Mysterio 1×
Rob Van Dam 1×
Sgt. Slaughter 1×
Stan Stasiak 1×
The Iron Sheik 1×
Ultimate Warrior 1×
Vince McMahon 1×
| # | PVM | TAPAHTUMA | VOITTAJA | VS. | MUUTA |
|---|---|---|---|---|---|
| 1 | 01.04.1963 | Heavyweight Wrestling | Buddy Rogers | — | Ensimmäinen mestari |
| 2 | 17.05.1963 | House show | Bruno Sammartino | Buddy Rogers | |
| 3 | 18.01.1971 | House show | Ivan Koloff | Bruno Sammartino | |
| 4 | 08.02.1971 | House show | Pedro Morales | Ivan Koloff | |
| 5 | 01.12.1973 | House show | Stan Stasiak | Pedro Morales | |
| 6 | 10.12.1973 | House show | Bruno Sammartino | Stan Stasiak | |
| 7 | 30.04.1977 | House show | ”Superstar” Billy Graham | — | Voitti tittelin house showissa |
| 8 | 20.02.1978 | WWF on MSG Network | Bob Backlund | Billy Graham | |
| 9 | 26.12.1983 | WWF on MSG Network | The Iron Sheik | Bob Backlund | |
| 10 | 23.01.1984 | WWF on MSG Network | Hulk Hogan | The Iron Sheik | |
| 11 | 05.02.1988 | The Main Event I | Andre the Giant | Hulk Hogan | |
| 12 | 27.03.1988 | WrestleMania IV | Randy Savage | Ted DiBiase | |
| 13 | 02.04.1989 | WrestleMania V | Hulk Hogan | Randy Savage | |
| 14 | 01.04.1990 | WrestleMania VI | Ultimate Warrior | Hulk Hogan | Winner Takes All (myös IC-titteli panoksena) |
| 15 | 19.01.1991 | Royal Rumble | Sgt. Slaughter | Ultimate Warrior | |
| 16 | 24.03.1991 | WrestleMania VII | Hulk Hogan | Sergeant Slaughter | |
| 17 | 27.11.1991 | Survivor Series | The Undertaker | Hulk Hogan | |
| 18 | 03.12.1991 | This Tuesday in Texas | Hulk Hogan | The Undertaker | |
| 19 | 19.01.1992 | Royal Rumble | Ric Flair | — | Royal Rumble (30-osallistuja) |
| 20 | 05.04.1992 | WrestleMania VIII | Randy Savage | Ric Flair | |
| 21 | 01.09.1992 | Prime Time Wrestling | Ric Flair | — | Ric Flair voitti tittelin Prime Time Wrestling -lähetyksessä |
| 22 | 12.10.1992 | House show | Bret Hart | Ric Flair | |
| 23 | 04.04.1993 | WrestleMania IX | Yokozuna | Bret Hart | |
| 24 | 04.04.1993 | WrestleMania IX | Hulk Hogan | Yokozuna | |
| 25 | 13.06.1993 | King of the Ring | Yokozuna | Hulk Hogan | |
| 26 | 20.03.1994 | WrestleMania X | Bret Hart | Yokozuna | |
| 27 | 23.11.1994 | Survivor Series | Bob Backlund | Bret Hart | |
| 28 | 26.11.1994 | House show | Diesel | Bob Backlund | |
| 29 | 19.11.1995 | Survivor Series | Bret Hart | Diesel | |
| 30 | 31.03.1996 | WrestleMania XII | Shawn Michaels | Bret Hart | |
| 31 | 17.11.1996 | Survivor Series | Sycho Sid | Shawn Michaels | |
| 32 | 19.01.1997 | Royal Rumble | Shawn Michaels | Sycho Sid | |
| 33 | 16.02.1997 | In Your House 13: Final Four | Bret Hart | Steve Austin & The Undertaker & Vader | |
| 34 | 17.02.1997 | Raw | Sycho Sid | Bret Hart | |
| 35 | 23.03.1997 | WrestleMania 13 | The Undertaker | Sycho Sid | |
| 36 | 03.08.1997 | SummerSlam | Bret Hart | The Undertaker | |
| 37 | 09.11.1997 | Survivor Series | Shawn Michaels | Bret Hart | |
| 38 | 29.03.1998 | WrestleMania XIV | Stone Cold Steve Austin | Shawn Michaels | |
| 39 | 28.06.1998 | King of the Ring | Kane | Steve Austin | |
| 40 | 29.06.1998 | Raw | Stone Cold Steve Austin | Kane | |
| 41 | 15.11.1998 | Survivor Series | The Rock | Mankind | |
| 42 | 29.12.1998 | Raw | Mankind | The Rock | |
| 43 | 24.01.1999 | Royal Rumble | The Rock | Mankind | |
| 44 | 26.01.1999 | Halftime Heat | Mankind | The Rock | |
| 45 | 15.02.1999 | Raw | The Rock | Mankind | |
| 46 | 28.03.1999 | WrestleMania XV | Stone Cold Steve Austin | The Rock | |
| 47 | 23.05.1999 | Over the Edge | The Undertaker | Steve Austin | |
| 48 | 28.06.1999 | Raw | Stone Cold Steve Austin | The Undertaker | |
| 49 | 22.08.1999 | SummerSlam | Mankind | Steve Austin & Triple H | |
| 50 | 23.08.1999 | Raw | Triple H | Mankind | |
| 51 | 14.09.1999 | SmackDown! | Vince McMahon | — | Vince McMahon sääti säännöt; Austin erotuomarina |
| 52 | 26.09.1999 | Unforgiven | Triple H | — | Moniosallistuja ottelu |
| 53 | 14.11.1999 | Survivor Series | Big Show | Triple H & The Rock | Triple Threat |
| 54 | 03.01.2000 | Raw | Triple H | The Big Show | |
| 55 | 30.04.2000 | Backlash | The Rock | Triple H | |
| 56 | 21.05.2000 | Judgment Day | Triple H | The Rock | |
| 57 | 25.06.2000 | King of the Ring | The Rock | Triple H & The Undertaker | Triple Threat |
| 58 | 22.10.2000 | No Mercy | Kurt Angle | The Rock | |
| 59 | 25.02.2001 | No Way Out | The Rock | Kurt Angle | |
| 60 | 01.04.2001 | WrestleMania X-Seven | Stone Cold Steve Austin | The Rock | |
| 61 | 23.09.2001 | Unforgiven | Kurt Angle | Steve Austin | |
| 62 | 08.10.2001 | Raw | Stone Cold Steve Austin | Kurt Angle | |
| 63 | 09.12.2001 | Vengeance | Chris Jericho | The Rock & Stone Cold Steve Austin | Unifiointi (WWF & WCW -mestaruus) |
| 64 | 17.03.2002 | WrestleMania X8 | Triple H | Chris Jericho | |
| 65 | 21.04.2002 | Backlash | Hulk Hogan | Triple H | |
| 66 | 19.05.2002 | Judgment Day | The Undertaker | Triple H | |
| 67 | 21.07.2002 | Vengeance | The Rock | The Undertaker | |
| 68 | 25.08.2002 | SummerSlam | Brock Lesnar | The Rock | |
| 69 | 17.11.2002 | Survivor Series | Big Show | Brock Lesnar | |
| 70 | 15.12.2002 | Armageddon | Kurt Angle | The Big Show | |
| 71 | 30.03.2003 | WrestleMania XIX | Brock Lesnar | Kurt Angle | |
| 72 | 27.07.2003 | Vengeance | Kurt Angle | Brock Lesnar & The Big Show | |
| 73 | 16.09.2003 | SmackDown! | Brock Lesnar | Kurt Angle | |
| 74 | 15.02.2004 | No Way Out | Eddie Guerrero | Brock Lesnar | |
| 75 | 27.06.2004 | The Great American Bash | JBL | Eddie Guerrero | |
| 76 | 03.04.2005 | WrestleMania 21 | John Cena | John Bradshaw Layfield | |
| 77 | 08.01.2006 | New Year's Revolution | Edge | John Cena | |
| 78 | 29.01.2006 | Royal Rumble | John Cena | Edge | |
| 79 | 11.06.2006 | ECW One Night Stand | Rob Van Dam | John Cena | |
| 80 | 03.07.2006 | Raw | Edge | John Cena & Rob Van Dam | |
| 81 | 17.09.2006 | Unforgiven | John Cena | Edge | |
| 82 | 07.10.2007 | No Mercy | Randy Orton | Triple H | |
| 83 | 07.10.2007 | No Mercy | Triple H | Randy Orton | |
| 84 | 07.10.2007 | No Mercy | Randy Orton | Triple H | |
| 85 | 27.04.2008 | Backlash | Triple H | John Bradshaw Layfield & John Cena & Randy Orton | |
| 86 | 23.11.2008 | Survivor Series | Edge | Triple H & Vladimir Kozlov | |
| 87 | 14.12.2008 | Armageddon | Jeff Hardy | Edge & Triple H | |
| 88 | 25.01.2009 | Royal Rumble | Edge | Jeff Hardy | |
| 89 | 15.02.2009 | No Way Out | Triple H | — | Moniosallistuja ottelu |
| 90 | 26.04.2009 | Backlash | Randy Orton | — | Backlash 2009 6-man tag -ottelu |
| 91 | 07.06.2009 | Extreme Rules | Batista | Randy Orton | |
| 92 | 15.06.2009 | Raw | Randy Orton | John Cena & The Big Show & Triple H | |
| 93 | 13.09.2009 | Breaking Point | John Cena | Randy Orton | |
| 94 | 04.10.2009 | Hell in a Cell | Randy Orton | John Cena | |
| 95 | 25.10.2009 | Bragging Rights | John Cena | Randy Orton | |
| 96 | 13.12.2009 | TLC: Tables, Ladders & Chairs | Sheamus | John Cena | |
| 97 | 21.02.2010 | Elimination Chamber | John Cena | — | Moniosallistuja ottelu |
| 98 | 21.02.2010 | Elimination Chamber | Batista | John Cena | |
| 99 | 28.03.2010 | WrestleMania XXVI | John Cena | Batista | |
| 100 | 20.06.2010 | Fatal 4-Way | Sheamus | Edge & John Cena & Randy Orton | |
| 101 | 19.09.2010 | Night of Champions | Randy Orton | — | Moniosallistuja ottelu |
| 102 | 22.11.2010 | Raw | The Miz | Randy Orton | |
| 103 | 01.05.2011 | Extreme Rules | John Cena | John Morrison & The Miz | |
| 104 | 17.07.2011 | Money in the Bank | CM Punk | John Cena | |
| 105 | 25.07.2011 | Raw | Rey Mysterio | The Miz | |
| 106 | 25.07.2011 | Raw | John Cena | Rey Mysterio | |
| 107 | 14.08.2011 | SummerSlam | Alberto Del Rio | CM Punk | |
| 108 | 18.09.2011 | Night of Champions | John Cena | Alberto Del Rio | |
| 109 | 02.10.2011 | Hell in a Cell | Alberto Del Rio | CM Punk & John Cena | |
| 110 | 20.11.2011 | Survivor Series | CM Punk | Alberto Del Rio | |
| 111 | 27.01.2013 | Royal Rumble | The Rock | CM Punk | |
| 112 | 07.04.2013 | WrestleMania 29 | John Cena | The Rock | |
| 113 | 18.08.2013 | SummerSlam | Daniel Bryan | John Cena | |
| 114 | 18.08.2013 | SummerSlam | Randy Orton | Daniel Bryan | |
| 115 | 15.09.2013 | Night of Champions | Daniel Bryan | Randy Orton | |
| 116 | 27.10.2013 | Hell in a Cell | Randy Orton | Daniel Bryan | |
| 117 | 06.04.2014 | WrestleMania XXX | Daniel Bryan | Batista & Randy Orton | |
| 118 | 29.06.2014 | Money in the Bank | John Cena | — | Moniosallistuja ottelu |
| 119 | 17.08.2014 | SummerSlam | Brock Lesnar | John Cena | |
| 120 | 29.03.2015 | WrestleMania 31 | Seth Rollins | Brock Lesnar & Roman Reigns | |
| 121 | 22.11.2015 | Survivor Series | Roman Reigns | Dean Ambrose | |
| 122 | 22.11.2015 | Survivor Series | Sheamus | Roman Reigns | |
| 123 | 14.12.2015 | Raw | Roman Reigns | Sheamus | |
| 124 | 24.01.2016 | Royal Rumble | Triple H | — | Royal Rumble (30-osallistuja) |
| 125 | 03.04.2016 | WrestleMania 32 | Roman Reigns | Triple H | |
| 126 | 19.06.2016 | Money in the Bank | Seth Rollins | Roman Reigns | |
| 127 | 19.06.2016 | Money in the Bank | Dean Ambrose | Seth Rollins | |
| 128 | 11.09.2016 | Backlash | AJ Styles | Dean Ambrose | |
| 129 | 29.01.2017 | Royal Rumble | John Cena | AJ Styles | |
| 130 | 12.02.2017 | Elimination Chamber | Bray Wyatt | — | Elimination Chamber -ottelu |
| 131 | 02.04.2017 | WrestleMania 33 | Randy Orton | Bray Wyatt | |
| 132 | 21.05.2017 | Backlash | Jinder Mahal | Randy Orton | |
| 133 | 07.11.2017 | SmackDown | AJ Styles | Jinder Mahal | |
| 134 | 13.11.2018 | SmackDown | Daniel Bryan | AJ Styles | |
| 135 | 07.04.2019 | WrestleMania 35 | Kofi Kingston | Daniel Bryan | |
| 136 | 04.10.2019 | SmackDown's 20th Anniversary | Brock Lesnar | Kofi Kingston | |
| 137 | 25.03.2020 | WrestleMania 36 | Drew McIntyre | Brock Lesnar | |
| 138 | 25.10.2020 | Hell in a Cell | Randy Orton | Drew McIntyre | |
| 139 | 16.11.2020 | Raw | Drew McIntyre | Randy Orton | |
| 140 | 21.02.2021 | Elimination Chamber | The Miz | Drew McIntyre | |
| 141 | 01.03.2021 | Raw | Bobby Lashley | The Miz | |
| 142 | 13.09.2021 | Raw | Big E | Bobby Lashley | |
| 143 | 01.01.2022 | Day 1 | Brock Lesnar | Big E & Bobby Lashley & Kevin Owens & Seth Rollins | |
| 144 | 29.01.2022 | Royal Rumble | Bobby Lashley | Brock Lesnar | |
| 145 | 19.02.2022 | Elimination Chamber | Brock Lesnar | — | Moniosallistuja ottelu |
| 146 | 03.04.2022 | WrestleMania 38 | Roman Reigns | Brock Lesnar | Winner Takes All (unifioitiin Universal-mestaruus) |
| 147 | 07.04.2024 | WrestleMania XL | Cody Rhodes | Roman Reigns | Bloodline Rules -ottelu |
| 148 | 20.04.2025 | WrestleMania 41 | John Cena | Cody Rhodes | |
| 149 | 03.08.2025 | SummerSlam | Cody Rhodes | John Cena |
Monitittelin kaudet
| Vuodet | Rinnakkainen mestaruuslinja | Suhde WWE-mestaruuteen |
|---|---|---|
| 2001–2002 | WCW World Heavyweight | Unifioitiin WWE-mestaruuteen (Vengeance 2001, Jericho) |
| 2002–2013 | World Heavyweight (Big Gold) | Erillinen titteli brändijaon myötä; unifioitiin takaisin (TLC 2013, Orton) |
| 2016–2022 | WWE Universal | Erillinen titteli; unifioitiin (WrestleMania 38 2022, Roman Reigns) |
| 2023– | World Heavyweight (uusi) | Luotu Raw-brändille, kun Roman piti yhdistettyä mestaruutta |
Showpaini-tilastot-pääsivulle >
